<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>ma3t</title>
	<atom:link href="http://www.ma3t.co.uk/blog/?feed=rss2" rel="self" type="application/rss+xml" />
	<link>http://www.ma3t.co.uk/blog</link>
	<description>london design collective - architecture, urban, product, grahic design, art and culture.</description>
	<lastBuildDate>Wed, 18 Aug 2010 14:28:59 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.0.1</generator>
		<item>
		<title>Metafilter and the size of communities</title>
		<link>http://www.ma3t.co.uk/blog/?p=232</link>
		<comments>http://www.ma3t.co.uk/blog/?p=232#comments</comments>
		<pubDate>Wed, 18 Aug 2010 14:28:59 +0000</pubDate>
		<dc:creator>euan</dc:creator>
				<category><![CDATA[design]]></category>

		<guid isPermaLink="false">http://www.ma3t.co.uk/blog/?p=232</guid>
		<description><![CDATA[As you can probably tell, i&#8217;m doing a lot of research on social networks, to understand how best to make these so that they work on a local, place specific scale. Here is a nice video about the story of Metafilter: Matt Haughey (Metafilter founder) at Gel 2010 from Gel Conference on Vimeo.]]></description>
			<content:encoded><![CDATA[<p>As you can probably tell, i&#8217;m doing a lot of research on social networks, to understand how best to make these so that they work on a local, place specific scale.  Here is a nice video about the story of Metafilter:</p>
<p><object width="400" height="225"><param name="allowfullscreen" value="true" /><param name="allowscriptaccess" value="always" /><param name="movie" value="http://vimeo.com/moogaloop.swf?clip_id=11916466&amp;server=vimeo.com&amp;show_title=1&amp;show_byline=1&amp;show_portrait=1&amp;color=&amp;fullscreen=1&amp;autoplay=0&amp;loop=0" /><embed src="http://vimeo.com/moogaloop.swf?clip_id=11916466&amp;server=vimeo.com&amp;show_title=1&amp;show_byline=1&amp;show_portrait=1&amp;color=&amp;fullscreen=1&amp;autoplay=0&amp;loop=0" type="application/x-shockwave-flash" allowfullscreen="true" allowscriptaccess="always" width="400" height="225"></embed></object>
<p><a href="http://vimeo.com/11916466">Matt Haughey (Metafilter founder) at Gel 2010</a> from <a href="http://vimeo.com/gelconference">Gel Conference</a> on <a href="http://vimeo.com">Vimeo</a>.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.ma3t.co.uk/blog/?feed=rss2&amp;p=232</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Community Action</title>
		<link>http://www.ma3t.co.uk/blog/?p=196</link>
		<comments>http://www.ma3t.co.uk/blog/?p=196#comments</comments>
		<pubDate>Tue, 17 Aug 2010 20:15:59 +0000</pubDate>
		<dc:creator>euan</dc:creator>
				<category><![CDATA[design]]></category>

		<guid isPermaLink="false">http://www.ma3t.co.uk/blog/?p=196</guid>
		<description><![CDATA[An old Clay Shirky talk at Google, eloquently explaining the fundamental changes that are making collective action more and more common.]]></description>
			<content:encoded><![CDATA[<p>An old Clay Shirky talk at Google, eloquently explaining the fundamental changes that are making collective action more and more common.  </p>
<p><object width="400" height="385"><param name="movie" value="http://www.youtube.com/v/lgeYWY09LE8?fs=1&amp;hl=en_US"></param><param name="allowFullScreen" value="true"></param><param name="allowscriptaccess" value="always"></param><embed src="http://www.youtube.com/v/lgeYWY09LE8?fs=1&amp;hl=en_US" type="application/x-shockwave-flash" allowscriptaccess="always" allowfullscreen="true" width="400" height="385"></embed></object></p>
]]></content:encoded>
			<wfw:commentRss>http://www.ma3t.co.uk/blog/?feed=rss2&amp;p=196</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Social sites and elections</title>
		<link>http://www.ma3t.co.uk/blog/?p=43</link>
		<comments>http://www.ma3t.co.uk/blog/?p=43#comments</comments>
		<pubDate>Sun, 20 Jun 2010 14:52:22 +0000</pubDate>
		<dc:creator>euan</dc:creator>
				<category><![CDATA[design]]></category>

		<guid isPermaLink="false">http://ma3t.co.uk/blog/?p=43</guid>
		<description><![CDATA[Comparing political election campaigns to reality tv game show voting isn&#8217;t new. However, i had never considered the use of social networking sites for democratic purposes until Myspace announced last week they are going to run mock American presedential elections (you can read about it here and here. )]]></description>
			<content:encoded><![CDATA[<p>Comparing political election campaigns to reality tv game show voting isn&#8217;t new. However, i had never considered the use of social networking sites for democratic purposes until Myspace announced last week they are going to run mock American presedential elections (you can read about it <a href="http://news.zdnet.com/2100-9588_22-6172862.html">here</a> and <a href="http://news.com.com/2100-1028_3-6172862.html">here</a>. )</p>
]]></content:encoded>
			<wfw:commentRss>http://www.ma3t.co.uk/blog/?feed=rss2&amp;p=43</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Inner city business parks</title>
		<link>http://www.ma3t.co.uk/blog/?p=192</link>
		<comments>http://www.ma3t.co.uk/blog/?p=192#comments</comments>
		<pubDate>Tue, 15 Dec 2009 15:26:43 +0000</pubDate>
		<dc:creator>euan</dc:creator>
				<category><![CDATA[design]]></category>

		<guid isPermaLink="false">http://www.ma3t.co.uk/blog/?p=192</guid>
		<description><![CDATA[]]></description>
			<content:encoded><![CDATA[<p><object id="VideoPlayback" style="width: 400px; height: 326px;" classid="clsid:d27cdb6e-ae6d-11cf-96b8-444553540000" width="100" height="100" codebase="http://download.macromedia.com/pub/shockwave/cabs/flash/swflash.cab#version=6,0,40,0"><param name="src" value="http://video.google.com/googleplayer.swf?docid=7883115836575621109&amp;hl=en&amp;fs=true" /><param name="allowfullscreen" value="true" /><embed id="VideoPlayback" style="width: 400px; height: 326px;" type="application/x-shockwave-flash" width="100" height="100" src="http://video.google.com/googleplayer.swf?docid=7883115836575621109&amp;hl=en&amp;fs=true" allowfullscreen="true"></embed></object></p>
]]></content:encoded>
			<wfw:commentRss>http://www.ma3t.co.uk/blog/?feed=rss2&amp;p=192</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Non-emergent urbanism</title>
		<link>http://www.ma3t.co.uk/blog/?p=188</link>
		<comments>http://www.ma3t.co.uk/blog/?p=188#comments</comments>
		<pubDate>Thu, 03 Dec 2009 20:32:47 +0000</pubDate>
		<dc:creator>euan</dc:creator>
				<category><![CDATA[design]]></category>

		<guid isPermaLink="false">http://www.ma3t.co.uk/blog/?p=188</guid>
		<description><![CDATA[The city of Ordos &#8211; built for 1 million people but no one has moved in!!]]></description>
			<content:encoded><![CDATA[<p><object classid="clsid:d27cdb6e-ae6d-11cf-96b8-444553540000" width="479" height="291" codebase="http://download.macromedia.com/pub/shockwave/cabs/flash/swflash.cab#version=6,0,40,0"><param name="allowFullScreen" value="true" /><param name="allowscriptaccess" value="always" /><param name="src" value="http://www.youtube.com/v/0h7V3Twb-Qk&amp;hl=en_US&amp;fs=1&amp;" /><param name="allowfullscreen" value="true" /><embed type="application/x-shockwave-flash" width="400" height="291" src="http://www.youtube.com/v/0h7V3Twb-Qk&amp;hl=en_US&amp;fs=1&amp;" allowscriptaccess="always" allowfullscreen="true"></embed></object></p>
<p>The city of Ordos &#8211; built for 1 million people but no one has moved in!!</p>
]]></content:encoded>
			<wfw:commentRss>http://www.ma3t.co.uk/blog/?feed=rss2&amp;p=188</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>
